| A |
Top of Page
|
| ABATEMENT OF DANGEROUS BUILDINGS CODE |
10-5-3 |
| ADMINISTRATION, GENERAL | |
| Civil Emergencies and Disasters |
2-2.5 |
| Construction and Interpretation |
|
| Accumulation of remedies |
1-1-20 |
| Ambiguous ordinances, aids in construction |
1-1-15 |
| Catchlines of sections |
1-1-3 |
| Common and technical usage |
1-1-6 |
| Computation of time |
1-1-10 |
| Conflict in the expression of numbers |
1-1-12 |
| Continuation of prior law |
1-1-18 |
| Gender |
1-1-9 |
| How code designated and cited |
1-1-2 |
| Intention in enacting ordinances |
1-1-14 |
| Irreconcilable ordinances |
1-1-17 |
| Joint authority |
1-1-11 |
| Legislative intent |
1-1-1 |
| Liberal construction |
1-1-5 |
| Meaning of "may," "shall" and present tense |
1-1-21 |
| References to ordinances |
1-1-19 |
| Rounding rule |
1-1-22 |
| Severability of parts of code |
1-1-4 |
| Singular and plural |
1-1-7 |
| Special or local provision prevails over general |
1-1-16 |
| Standard time, daylight saving time |
1-1-13 |
| Tense |
1-1-8 |
| Definitions |
1-2-1 |
| Government Organization |
|
| City auditor | 2-2-7 |
| City manager may certify taxes, charges and assessments to county treasurer for collection |
2-2-12 |
| City seal | 2-2-6 |
| Conveyance of city real property interests | 2-2-8 |
| Delinquent fees and set-offs of refunds due | 2-2-10 |
| Duties of city manager | 2-2-2 |
| Government organization | 2-2-3 |
| Initiation and settlement of claims and suits | 2-2-14 |
| Legislative intent | 2-2-1 |
| Manager's authority to set fees and prices | 2-2-16 |
| Neighborhood permit parking zones | 2-2-15 |
| Officers to deliver books and papers to successors | 2-2-5 |
| Open space program | 2-2-13 |
| Property inventories | 2-2-18 |
| Returned check charge | 2-2-9 |
| Selection of city depository | 2-2-4 |
| Traffic engineering | 2-2-11 |
| Unclaimed intangible property in possession of city | 2-2-17 |
| Quasi-Judicial Hearings | 1-3 |
| Rulemaking | 1-4 |
| ADMISSIONS TAX | 3-4 |
| AIR QUALITY | |
| Definitions | 6-9-2 |
| Enforcement | 6-9-7 |
| Legislative Intent | 6-9-1 |
| Limit on Coal Burning | 6-9-5 |
| No-Burn Days | 6-9-3 |
| Non-Owner Occupied Dwelling Units | 6-9-6 |
| Solid Fuel Burning Device Installation and Retrofit | 6-9-4 |
| AIRPORT | |
| Aircraft Permitted at Airport | 11-4-3 |
| Airport Construction Standards | 11-4-5 |
| Fixed-Base Operators, Activities and Responsibilities | 11-4-2 |
| Hangar and Tie Down Fee | 11-4-7 |
| Legislative Intent | 11-4-1 |
| Requirements for Air Carriers | 11-4-6 |
| Special Airport Activity Permits | 11-4-4 |
| ALARM SYSTEMS | 4-16 |
| ALCOHOL OFFENSES | 5-7 |
| ANIMALS | |
| Abandoning Animals Prohibited | 6-1-8 |
| Administrative Forfeiture of Animal Deemed to Constitute a Nuisance or to Be Abused |
6-1-27 |
| Aggressive Animals Prohibited | 6-1-20 |
| Animal Fighting Prohibited | 6-1-5 |
| Animals as Nuisance Prohibited | 6-1-21 |
| Animals on Mall Prohibited | 6-1-17 |
| Animals Running at Large Prohibited | 6-1-15 |
| Barking, Howling or Other Unreasonable Animal Noise Prohibited | 6-1-19 |
| Bird Protection Sanctuary Created | 6-1-33 |
| Breaking Into Animal Pound | 5-5-15 |
| Causing Death of a Prairie Dog or Wild Bird for Humanitarian Reasons | 6-1-11.5 |
| City Manager May Issue Regulations | 6-1-40 |
| Court May Order Forfeiture of Animal Pursuant to Criminal Conviction | 6-1-26 |
| Damaging Prairie Dog Burrows Prohibited | 6-1-12 |
| Dead Animals | 6-1-23 |
| Definitions | 6-1-2 |
| Disposition of Dead Animals | 6-1-23 |
| Disposition of Impounded Animals | 6-1-25 |
| Dog License | 4-7 |
| Dogs Running at Large Prohibited | 6-1-16 |
| Dyeing Fowl and Rabbits Prohibited; Selling Dogs, Cats and Fowl Limited | 6-1-14 |
| Emergency Impoundment of Animal | 6-1-28 |
| Enforcement of Chapter | 6-1-32 |
| Fees and Requirements for Issuance of Prairie Dog Lethal Control Permits | 6-1-38 |
| Impoundment and Confinement of Animals | 6-1-24 |
| Improper Care of Animals Prohibited | 6-1-7 |
| Injuring or Capturing Wild Birds Restricted | 6-1-35 |
| Killing Wild Animals Prohibited | 6-1-13 |
| Legislative Intent and Purpose | 6-1-1 |
| Limitation on | |
| Keeping of domesticated animals | 6-1-3 |
| Lethal means of control for prairie dogs and birds | 6-1-11 |
| Possession of exotic animals | 6-1-4 |
| Nuisance Cat Prohibited | 6-1-22 |
| Peace Officer May Destroy Dog | 6-1-30 |
| Poisoning Domestic Animals Prohibited | 6-1-10 |
| Police Dogs | 6-1-31 |
| Prairie Dogs | |
| Causing death | 6-1-11.5 |
| Damaging prairie dog burrows prohibited | 6-1-12 |
| Fees | 6-1-38 |
| Lethal control permits | 6-1-36 |
| Limitation on lethal means | 6-1-11 |
| Relocation | 6-1-37 |
| Special permit | 6-1-39 |
| Procedure Upon Entry of Judgment for Forfeiture of an Animal | 6-1-29 |
| Procedures Affecting the Relocation of Prairie Dogs | 6-1-37 |
| Procedures for Obtaining Prairie Dog Lethal Control Permits | 6-1-36 |
| Removal of Animal Excrement Required | 6-1-18 |
| Special Permit | 6-1-39 |
| Subjecting Animals to Unnecessary Suffering | 6-1-6 |
| Use of Certain Traps Prohibited | 6-1-9 |
| Use of Poison Restricted for Lethal Control of Birds | 6-1-34 |
| Voice and Sight Control Evidence Tags | 6-13 |
| ARTS COMMISSION | 2-3-2, 2-3-14 |
| ARTS GRANT PROGRAM | |
| Application for Arts Grants | 14-1-3 |
| Certain Grants Not Requiring Express Approval | 14-1-6 |
| Eligible Programs and Projects | 14-1-2 |
| Legislative Intent | 14-1-1 |
| Referral to City Council for Approval | 14-1-5 |
| Review by Boulder Arts Commission | 14-1-4 |
| ASSESSMENTS | 8-1 |
| AUCTIONEER LICENSE | |
| Authority to Deny Issuance of License | 4-3-4 |
| Legislative Intent | 4-3-1 |
| License Application | 4-3-3 |
| License Required | 4-3-2 |
| Revocation | 4-3-7 |
| Sales to Which Chapter Not Applicable | 4-3-5 |
| Term of License | 4-3-6 |
| B |
Top of Page |
| BEER (See BEVERAGES LICENSE) | |
| BEVERAGES LICENSE | |
| Alcohol Offenses | 5-7 |
| Authority to Issue City Licenses | 4-2-3 |
| Beverage Licensing Authority | 2-3-3 |
| City License to Sell Required | 4-2-2 |
| Hotel and Restaurant Optional Premises License | 4-2-10 |
| Legislative Intent | 4-2-1 |
| License Fees | 4-2-9 |
| Obligations of Licensee | 4-2-5 |
| Renewal | 4-2-7 |
| Revocation and Suspension of City License | 4-2-6 |
| State Law Procedures Apply | 4-2-4 |
| Tastings | 4-2-11 |
| Term and Renewal of City Licenses | 4-2-7 |
| Transfer of License | 4-2-8 |
| BICYCLE SCHOOL FOR CHILDREN | 7-2-8 |
| BIDDING (See also PURCHASING PROCEDURES) | 2-8 |
| BOARD OF BUILDING APPEALS | 2-3-4 |
| BOARD OF ZONING ADJUSTMENT AND BUILDING APPEALS | 2-3-12 |
| BOARDS AND COMMISSIONS | |
| Arts Commission | 2-3-2 |
| Beverage Licensing Authority | 2-3-3 |
| Board of Building Appeals | 2-3-4 |
| Board of Zoning Adjustment | 9-2-3(d) |
| Board of Zoning Adjustment and Building Appeals | 2-3-12 |
| Downtown Design Advisory Board | 2-3-18 |
| Downtown Management Commission | 2-3-5 |
| Environmental Advisory Board | 2-3-16 |
| Firefighters' Pension Fund Board of Trustees | 2-3-13 |
| General Provisions | 2-3-1 |
| Human Relations Commission | 2-3-6 |
| Landmarks Board | 2-3-7 |
| Library Commission | 2-3-8 |
| Open Space Board of Trustees | 2-3-9 |
| Parks and Recreation Advisory Board | 2-3-10 |
| Planning Board | 2-3-11 |
| Resident Commissioner for the Housing Authority | 2-3-19 |
| Transportation Advisory Board | 2-3-14 |
| Water Resources Advisory Board | 2-3-15 |
| Weed Control Advisory Board | 6-2-10 |
| BOULDER CABLE CODE | |
| Application for Grant, Renewal or Modification of Franchises | 11-6-4 |
| Arbitration | 11-6-13 |
| Connections to System; Use of Antennas | 11-6-16(b) |
| Construction Provisions | 11-6-5 |
| Consumer Protection Provisions | 11-6-8 |
| Customer Service Standards | Appendix a |
| Definitions and Word Usage General | 11-6-2 |
| Franchise | 11-6-3 |
| Franchise Fee | 11-6-10 |
| Insurance; Surety; Indemnification | 11-6-11 |
| Miscellaneous Provisions | 11-6-16 |
| Operation and Reporting Requirements | 11-6-6 |
| Performance Evaluation | 11-6-7 |
| Performance Guarantees and Remedies | 11-6-12 |
| Public Emergency | 11-6-16(a) |
| Rate Regulation | 11-6-9 |
| Rights of Individuals Protected | 11-6-15 |
| Short Title | 11-6-1 |
| Transfers | 11-6-14 |
| BUILDING CODE | 10-5 |
| BUILDING CONTRACTOR LICENSE | |
| Authority to Deny Issuance of License | 4-4-7 |
| Classification of Licenses | 4-4-4 |
| Contractor Responsibilities | 4-4-8 |
| Definition of Contractor | 4-4-2 |
| Legislative Intent | 4-4-1 |
| License Application and Qualifications | 4-4-5 |
| License Required | 4-4-3 |
| Renewal of License | 4-4-6 |
| Revocation and Suspension of License | 4-4-9 |
| Term of License | 4-4-10 |
| BURNING | 6-9 |
| C |
Top of Page |
| CABLE CODE, BOULDER (See also BOULDER CABLE CODE) | 11-6 |
| CAMPAIGNING (See ELECTIONS AND CAMPAIGN DISCLOSURES AND ACTIVITIES) | |
| CEMETERY PERMITS (See also PARKS, OPEN SPACE, STREETS AND PUBLIC WAYS) | |
| Burial Permits Earth Interment | 4-26-3 |
| Cemeteries | 8-7 |
| Cemetery Special Event Permit | 4-26-8 |
| Definitions | 4-26-2 |
| Disinterment Permits | 4-26-4 |
| Eligibility for Grave Marker Permit | 4-26-6 |
| Grave Marker Permits | 4-26-5 |
| Landscaping Permits | 4-26-7 |
| Legislative Intent | 4-26-1 |
| CHARGES (See FEES, RATES AND CHARGES) | |
| CHARTER | |
| Administrative Service | |
| Administrative departments | 65 |
| City attorney | 85 |
| City manager | |
| powers and duties | 64 |
| qualifications and appointment | 63 |
| Department of finance and record | 68 |
| Department of planning | |
| admission of subdivision | 82 |
| approval of plats | 81 |
| board of zoning adjustment | 84A |
| director of planning | 77 |
| disposition of park properties | 84B |
| functions | 78 |
| height limit | 84 |
| improvements to conform with plan | 80 |
| notice of pending plans or ordinances | 79 |
| organization and procedure of planning board | 76 |
| planning board | 74 |
| reports of department | 83 |
| term of office-vacancies | 75 |
| Department of public health | 69 |
| Department of public safety | |
| general powers and duties | 72 |
| relief funds | 73 |
| Department of recreation | 70 |
| Departments of public works and public utilities | 67 |
| Directors of departments | 66 |
| Municipal court | |
| jurisdiction of municipal court | 87 |
| municipal court judges | 86 |
| Advisory Commissions | |
| Civil service commission | 131 |
| General provisions concerning advisory commissions | 130 |
| Library commission | |
| general powers | 132 |
| library appropriation | 135 |
| library reports | 136 |
| powers of commission acting with city manager | 134 |
| title and custody of property | 133 |
| Corporate Name, Boundaries, Powers, Rights and Liabilities | |
| Corporate powers-rights-liabilities | 2 |
| Name-boundaries | 1 |
| Direct Legislation | |
| Initiative | |
| election on initiated measures | 41 |
| filing of petition | 39 |
| initiative ballots | 42 |
| power to initiate ordinances | 37 |
| preparation of initiative petitions | 38 |
| submission of petition to council | 40 |
| Recall | |
| elections |
59 |
| elections under recall petitions unless officer resigns | 58 |
| incapacity of recalled officers | 62 |
| no recall for six months | 61 |
| petition for recall | 56 |
| petition may be amended or new petition made | 57 |
| recall of elective officers | 55 |
| removal upon recall | 60 |
| Referendum | |
| certificate of petition | 46 |
| conflict of measures | 53 |
| emergency measures subject to referendum | 50 |
| form of ballots | 49 |
| number of measures initiated or referred | 52 |
| official publication | 51 |
| power of referendum | 43 |
| referendum election | 47 |
| referendum petition | 44 |
| repeal of initiated or referred measures | 54 |
| signatures to petition | 45 |
| title of ballots | 48 |
| Elections | |
| Candidate's affidavit of consent | 24 |
| City clerk's certificate of petition | 26 |
| Counting ballots | 35 |
| Election notices | 31 |
| Electors-form and marking of ballot | 34 |
| Expenditure of money on elections | 36 |
| Form of nomination petition | 27 |
| General election regulations | 32 |
| Municipal elections defined | 22 |
| Nomination by petition-requirements of petitions | 23 |
| Preservation and filing of petitions | 30 |
| Requirements for signing petitions | 25 |
| Time of completing the petition | 28 |
| Voting machines | 33 |
| Withdrawal from nomination | 29 |
| Finance and Record | |
| Annual budget | 93 |
| Appropriations | 95 |
| Assessment, levy, collection of taxes-equalization | 91 |
| Audit of records | 105 |
| Certificate of assessment | 92 |
| Collection and custody of public moneys | 89 |
| Duties of purchasing agent | 104 |
| Fiscal year same as calendar year | 88 |
| Implementation of revenue and expenditure limitations | 96 |
| Limitation of city indebtedness | 97 |
| No liability without appropriations | 103 |
| Payment of claims | 101 |
| Refunding bonds | 99 |
| System of accounting | 90 |
| Tax levy | 94 |
| Term of bonds-disposal of bonds | 98 |
| Transfer of balances | 102 |
| Urban renewal financing | 97A |
| Water and sewer revenues | 100 |
| Franchises and Public Utilities | |
| Books of account of city-owned utilities-examinations | 127 |
| Books of record and reference | 126 |
| City manager to maintain general supervision-reports-inspection | 120 |
| City may purchase-procedure | 124 |
| Franchises granted upon vote | 108 |
| Franchises in parks | 129 |
| Franchises provide for safety, etc | 112 |
| Franchises specify streets | 110 |
| Free water | 128 |
| Issuance of stock | 118 |
| License tax | 122 |
| Matters in charter not to impair right of council to insert other matters in Franchise |
125 |
| No exclusive grants-ordinance in plain terms | 109 |
| No extension or enlargement of franchises, except | 114 |
| No franchise leased, except | 113 |
| Oversight of franchise for use of water reserved to city | 121 |
| Power to regulate rates and fares | 123 |
| Provision for common use of tracks, poles, etc. | 116 |
| Railroad to elevate or lower tracks | 119 |
| Revocable permits | 115 |
| Special privileges to mail carriers, police officers and firefighters | 117 |
| Terms not longer than twenty years-compensation | 111 |
| Water not to be supplied to certain described areas; exceptions | 128A |
| Legislative Body; Powers and Duties | |
| Amendment or repeal | 19 |
| Compensation | 7 |
| Council judge of election | 6 |
| Emergency measures | 17 |
| General powers of council | 11 |
| Legislative officers-the council | 3 |
| Legislative procedure | 16 |
| Meetings of council | 9 |
| Ordinances granting franchises | 20 |
| Powers and duties of mayor | 15 |
| Powers expressly withheld from council | 13 |
| Publication by reference | 18A |
| Publication of ordinances | 18 |
| Qualifications of council members | 4 |
| Record of ordinances | 21 |
| Rules-quorum | 10 |
| Selection and term of office of mayor | 14 |
| Specific duties of council | 12 |
| Terms of office-election-recall | 5 |
| Vacancies | 8 |
| Miscellaneous Provisions | |
| Amendments | 137 |
| Construction of charter | 153 |
| Construction of words | 152 |
| Definition of misdemeanor | 150 |
| Eight-hour day | 139 |
| License for sale of liquor forbidden | 141 |
| Oath of office | 143 |
| Official bonds | 144 |
| Outgoing officers | 148 |
| Penalty for violation | 151 |
| Persons incapacitated to hold office | 138 |
| Present ordinances continue in force | 149 |
| Proof of charter and ordinances | 146 |
| Publicity of accounts and records | 145 |
| Salaries of officers and employees | 142 |
| Terms of present officers terminate-when | 147 |
| When charter shall take effect | 140 |
| Open Space | |
| Creation of department of open space | 170 |
| Creation of open space board of trustees | 172 |
| Disposal of open space land | 177 |
| Functions of board | 175 |
| Functions of department | 171 |
| Open space purposes-open space land | 176 |
| Organization and procedure of board | 174 |
| Term of office of board members-removal-vacancies | 173 |
| Parks and Recreation | |
| Acquisition of park land | 163 |
| Article self-executing | 169 |
| Conflicting charter provisions declared inapplicable | 168 |
| Creation of department | 154 |
| Creation of parks and recreation advisory board | 157 |
| Disposal of park properties | 162 |
| Franchises, leases, permits and licenses in parks | 164 |
| Functions of board | 160 |
| Functions of department | 155 |
| Organization and procedure of board | 159 |
| Organization of department | 156 |
| Permanent park and recreation fund | 161 |
| Repeal of inconsistent charter provisions | 166 |
| Severability | 167 |
| Term of office of board members-removal-vacancies | 158 |
| Transfer of assets, liabilities and surplus from permanent park fund to permanent parks and recreation fund |
165 |
| Public Works and Public Improvement Districts | |
| Authority to acquire property | 106C |
| Exemption from property tax limitation | 106B |
| Power to construct or otherwise acquire improvements and create improvement Districts |
106 |
| Sidewalks, curbs, trees | 107 |
| Surplus and deficiency fund | 106A |
| CIRCUS, CARNIVAL AND MENAGERIE LICENSE |
|
| Authority to Deny Issuance of License |
4-5-5 |
| Conditions of License |
4-5-4 |
| Legislative Intent |
4-5-1 |
| License Application |
4-5-3 |
| License Required |
4-5-2 |
| Revocation of License |
4-5-7 |
| Term of License |
4-5-6 |
| CITY COUNCIL |
|
| Appendix Council Procedure |
2-1 Appendix |
| Agenda |
II |
| Council calendar |
X |
| Council liaisons |
Xl |
| Declarations, proclamations and resolutions |
XIII |
| Nominations and elections |
VII |
| Parliamentary procedure |
XII |
| Presiding officer; mayor |
I |
| Procedure in handling major capital improvement projects |
IX |
| Procedure in handling motions |
IV |
| Procedure in handling ordinances, resolutions and important motions |
V |
| Research and study sessions |
VIII |
| Rules of speaking |
III |
| Voting |
VI |
| Council Meetings |
2-1-2 |
| Disaster Emergency Review |
2-2.5-4 |
| Legislative Intent |
2-1-1 |
| CITY MANAGER | |
| Authority to Set Fees and Prices | 2-2-16 |
| Duties | 2-2-2 |
| May Certify Taxes, Charges and Assessments to County Treasurer for Collection |
2-2-12 |
| Powers During Civil Emergencies and Disasters |
2-2.5-7 |
| CIVIL EMERGENCIES AND DISASTERS |
|
| Adherence to Emergency Orders |
2-2.5-8 |
| Authority, Succession of |
2-2.5-6 |
| Authority to Enter Property |
2-2.5-10 |
| Declaration of Disaster Emergency |
2-2.5-4 |
| City council review |
2-2.5-4 |
| Succession of authority |
2-2.5-6 |
| Term of declaration |
2-2.5-5 |
| Definitions |
2-2.5-2 |
| Department Special Procedures |
2-2.5-11 |
| Disaster Emergency, Declaration of |
2-2.5-3 |
| Judicial Review |
2-2.5-18 |
| Legislative Intent |
2-2.5-1 |
| Meetings for Governing Body, Location and Special Procedures |
2-2.5-11 |
| Mutual Aid Agreements |
2-2.5-12 |
| Powers |
2-2.5-7 |
| Report by City Manager, Discretionary Ratification by City Council |
2-2.5-14 |
| Roles of City Officials During Declared
Disaster Emergency |
2-2.5-9 |
| Severability |
2-2.5-15 |
| Special Procedures |
2-2.5-11 |
| TABOR Funds, Access to |
2-2.5-13 |
| CLAIMS AND SUITS, INITIATION AND SETTLEMENT OF | 2-2-14 |
| CLIMATE ACTION PLAN EXCISE TAX | 3-12 |
| CODE OF CONDUCT | |
| Advisory Options and Outside Counsel Appointment | 2-7-13 |
| Appearances of Impropriety Discouraged | 2-7-9 |
| Conflicts of Interest Prohibited | 2-7-2 |
| Definitions | 2-7-15 |
| Disclosure and Recusal Procedure | 2-7-10 |
| Duty to Maintain Confidentiality of Privileged Information | 2-7-4 |
| Employment of Relatives | 2-7-7 |
| Enforcement | 2-7-11 |
| Exemptions From Chapter | 2-7-14 |
| Gifts to Officials and Employees | 2-7-5 |
| Prior Employment, Outside Employment and Subsequent Employment | 2-7-6 |
| Purpose, Legislative Intent and Findings | 2-7-1 |
| Recusal Procedure | 2-7-10 |
| Representing Others Before the City Prohibited | 2-7-8 |
| Sanctions and Remedies for Violation | 2-7-12 |
| Use of Public Office or Confidential Information for Financial Gain | 2-7-3 |
| CODES, STATE STATUTES ADOPTED | |
| Abatement of Dangerous Buildings Code | 10-5-3 |
| Building Code | 10-5 |
| Electrical Code | 10-6 |
| Energy Conservation and Insulation Code | 10-7 |
| Fire Prevention Code | 10-8 |
| Fuel Gas Code | 10-9.5 |
| Hazardous Material Transportation | 6-7-3 |
| Housing Code | 10-2 |
| Mechanical Code | 10-9 |
| Plumbing Code | 10-10 |
| Residential Building Code | 10-5.5 |
| COMMISSIONS (SEE BOARDS AND COMMISSIONS) | |
| COMPOSTABLES (SEE TRASH, RECYCLABLES AND COMPOSTABLES) |
|
| CONDOMINIUM CONVERSIONS | 10-4 |
| CONFINEMENTS (See also COURTS AND CONFINEMENTS) | 2-6 |
| CONTRACTOR IN THE PUBLIC RIGHT-OF-WAY LICENSE | |
| Authority to Deny Issuance of License | 4-6-5 |
| Contractor Responsibilities | 4-6-6 |
| Insurance Required | 4-6-4 |
| Legislative Intent | 4-6-1 |
| License Application | 4-6-3 |
| License Required | 4-6-2 |
| Suspension or Revocation of License | 4-6-7 |
| Term of License | 4-6-8 |
| COURTS AND CONFINEMENTS | |
| Authority to | |
| Arrest and incarcerate | 2-6-18 |
| Charge | 2-6-17 |
| Detain temporarily | 2-6-16 |
| Bond Forfeiture and Default Judgment | 2-6-25 |
| Bond Posting | 2-6-24 |
| Booking | 2-6-19 |
| Booting | 2-6-8 |
| City Attorney Is Prosecutor | 2-6-12 |
| Civil Emergencies and Disasters, Role of |
2-2.5-9 |
| Complaint | 2-6-15 |
| Confinement | 2-6-38 |
| Contempt | 2-6-10 |
| Court Administration | 2-6-5 |
| Court Costs | 2-6-35 |
| Court Issued Warrants and Summons | 2-6-23 |
| Creation, Jurisdiction and Powers of Municipal Court | 2-6-3 |
| Deferred Prosecution | 2-6-27 |
| Deferred Sentence | 2-6-26 |
| Definitions and Interpretation | 2-6-2 |
| Forfeiture of Bond and Default Judgment | 2-6-25 |
| Form of Summons, Summons and Complaint, Complaint, Penalty Assessment Notice and Parking Ticket |
2-6-15 |
| Initiation of Proceedings in Municipal Court | 2-6-13 |
| Judges | 2-6-4 |
| Jurors | |
| Juror fees | 2-6-30 |
| Juror violations | 2-6-31 |
| Jurors and jury list | 2-6-29 |
| Jury Trial | 2-6-28 |
| Legislative Intent | 2-6-1 |
| Misconduct in Office | 2-6-9 |
| Municipal Court Cases to Be Public | 2-6-11 |
| Parking Infraction Office and Scofllaw List | 2-6-7 |
| Parking Ticket | 2-6-15 |
| Penalty Assessment | 2-6-14 |
| Penalty Assessment Notice | 2-6-15 |
| Posting Bond | 2-6-24 |
| Protective Custody | 2-6-21 |
| Release | 2-6-20 |
| Sentence, Execution and Writ of Commitment, Suspension, Probation and Default |
2-6-37 |
| Sentencing, Consideration of Presentence Confinement | 2-6-36 |
| Summons and Complaint | 2-6-15 |
| Use of Force | 2-6-22 |
| Violations Bureau | 2-6-6 |
| Warrants and Summons, Court Issued | 2-6-23 |
| Witness Fees | 2-6-33 |
| Witness Immunity | 2-6-34 |
| CURFEW | 5-6-5 |
| D |
Top of Page |
| DEFINITIONS | 1-2-1 |
| DEPOSITORY | 2-2-4 |
| DEVELOPMENT EXCISE TAX | 3-8 |
| DISCHARGES (See also INDUSTRIAL AND PROHIBITED DISCHARGES) | 11-3 |
| DISCRIMINATION IN HOUSING, EMPLOYMENT AND PUBLIC ACCOMMODATIONS, PROHIBITION OF | |
| Administration and Enforcement of Chapter | 12-1-8 |
| Authority to Adopt Rules | 12-1-11 |
| City Contractors Shall Not Discriminate | 12-1-10 |
| City Manager May Appoint Person to Assist in Enforcement | 12-1-7 |
| Definitions | 12-1-1 |
| Discrimination Prohibited | |
| Employment practices | 12-1-3 |
| Housing | 12-1-2 |
| Public accommodations | 12-1-4 |
| Elements of Proof | 12-1-13 |
| Gender Variance Exemptions | 12-1-12 |
| Judicial Enforcement of Chapter | 12-1-9 |
| Prohibition on Retaliation for and Obstruction of Compliance With This Chapter |
12-1-5 |
| Provisions of This Chapter Supplement Other Code Sections | 12-1-6 |
| DOG LICENSE | |
| Dog Tags | 4-7-6 |
| Legislative Intent | 4-7-1 |
| License Application | 4-7-3 |
| License Required | 4-7-2 |
| Official Records | 4-7-7 |
| Rabies Inoculation Required | 4-7-5 |
| Term of License | 4-7-4 |
| Voice and Sight Control Evidence Tags | 6-13 |
| DOMESTIC PARTNERS | |
| Creation and Termination of Domestic Partnerships | 12-4-4 |
| Definitions | 12-4-2 |
| Private Registry of Domestic Partnerships | 12-4-6 |
| Purpose | 12-4-1 |
| Recognition of Domestic Partnerships Registered in Previous Registry and Other Jurisdictions |
12-4-5 |
| Requirements for Domestic Partnerships | 12-4-3 |
| Rules and Rulemaking | 12-4-7 |
| DOWNTOWN DESIGN ADVISORY BOARD | 2-3-18 |
| DOWNTOWN MANAGEMENT COMMISSION | 2-3-5 |
| DRUG TESTING | |
| Definitions | 12-3-1 |
| Employers' Rights | 12-3-5 |
| Enforcement | 12-3-6 |
| Exemptions | 12-3-4 |
| Job Applicant Drug Testing Requirements | 12-3-3 |
| Post-Employment Drug Testing Requirements | 12-3-2 |
| E |
Top of Page
; |
| ELECTIONS AND CAMPAIGN DISCLOSURES AND ACTIVITIES | |
| Campaign Activities | |
| Campaign advertising requirements | 13-3-2 |
| Contributions | |
| by city contractors | 13-3-3 |
| in name of another prohibited | 13-3-4 |
| Legislative intent | 13-3-1 |
| Limitation on contribution of currency | 13-3-5 |
| Misrepresentation of campaign authority | 13-3-6 |
| Campaign Financing Disclosure | |
| Anonymous contributions | 13-2-18 |
| Candidate's financial disclosure statement | 13-2-3 |
| Contribution limitation | 13-2-17 |
| Definitions | 13-1-2 |
| Election materials and advertising supporting or opposing candidate to contain sponsor's name |
13-2-13 |
| Eligibility for matching funds | 13-2-21 |
| Filing, preservation and public inspection of statements | 13-2-15 |
| Incumbent's financial disclosure statement | 13-2-4 |
| Independent expenditures | 13-2-10 |
| Legislative intent | 13-2-1 |
| Notice of disclosure requirements and enforcement | 13-2-16 |
| Political committee filing and reporting requirements | 13-2-12 |
| Public matching funds | 13-2-20 |
| Solicitation for candidate campaign funds | 13-2-14 |
| Statement of contributions and expenditures | |
| issue committee | 13-2-11 |
| official candidate committee | 13-2-8 |
| unofficial candidate committee | 13-2-9 |
| Statement of organization | |
| issue committee | 13-2-7 |
| official candidate committee | 13-2-5 |
| unofficial candidate committee | 13-2-6 |
| Unexpended campaign contributions | 13-2-19 |
| Violations and penalty | 13-2-22 |
| Complaints Related to Election Procedures and Regulations | |
| Allegation of election code violation | 13-4-2 |
| Confidentiality of investigation | 13-4-13 |
| Denial of request for action by city clerk | 13-4-4 |
| Determination by city clerk final | 13-4-5 |
| Hearing procedures | 13-4-7 |
| Initial review of request for action | 13-4-3 |
| Legislative intent | 13-4-1 |
| Negative determination by city clerk | 13-4-8 |
| No appeal to city council | 13-4-12 |
| Power of city clerk to hold hearings | 13-4-6 |
| Power of city clerk to issue remedial order or warning | 13-4-9 |
| Referral to city attorney for criminal or civil prosecution | 13-4-10 |
| Remedies not exclusive | 13-4-11 |
| Elections | |
| Absentee ballot cards | 13-1-4 |
| Duplication of absentee ballots for counting | 13-1-5 |
| Incorporation of Uniform Election Code of 1992, as amended, with modifications | |
| Initiative and referendum | 13-1-7 |
| Legislative intent | 13-1-1 |
| Responsibility of the city manager | 13-1-3 |
| Special provisions concerning filling vacancies by special election | 13-1-8 |
| Submission of Citizen Petitions for Comment Prior to Circulation | 13-1-6 |
| ELECTRICAL CODE | 10-6 |
| ELECTRICAL CONTRACTOR REGISTRATION | |
| Legislative Intent | 4-8-1 |
| Registration Required | 4-8-2 |
| Revocation of Registration | 4-8-4 |
| Term of Registration | 4-8-3 |
| ELEVATOR, DUMBWAITER, MATERIALS LIFT, ESCALATOR AND MOVING WALK LICENSE | |
| Authority to Deny Issuance of License | 4-22-5 |
| Conveyances to Which Chapter Not Applicable | 4-22-6 |
| Definitions | 4-22-2 |
| Inspections Required | 4-22-8 |
| Legislative Intent | 4-22-1 |
| License Application | 4-22-4 |
| License Required | 4-22-3 |
| Revocation | 4-22-9 |
| Term of License | 4-22-7 |
