-A- |
| ABANDONED PROPERTY | |
| Custodian of property | 8-24-010 |
| Delivery to owner | 8-24-070 |
| Disposal of property | 8-24-100 |
| Disposition generally | 8-24-040 |
| Escheat | 8-24-090 |
| Finder of property | 8-24-030 |
| Investigation into ownership | 8-24-050 |
| Notification of owner | 8-24-060 |
| Property held as evidence | 8-24-020 |
| Return to finder | 8-24-080 |
| Unauthorized removal of property | 8-24-110 |
| Violation, penalty | 8-50-010 |
| ACCESS CODE, STATE HIGHWAY | |
| Application | 10-20-030 |
| Permits | |
| fees | 10-20-020 |
| platting fees | 10-20-040 |
| Public works director authorized | 10-20-010 |
| Violations and penalties | 10-20-050 |
| ACCESSORY USES | |
| Zoning requirements | |
| See ZONING | |
| ADMINISTRATION, CITY | |
| Departments | |
| assessor | 2-60-105 |
| city and county clerk | 2-60-110 |
| communications and governmental affairs | 2-60-050 |
| community development | 2-60-140 |
| community resources | 2-60-090 |
| courts administration | 2-60-070 |
| directors | 2-60-160 |
| finance | 2-60-100 |
| health and human services | 2-60-080 |
| human resources | 2-60-130 |
| information technology department | 2-60-120 |
| police | 2-60-060 |
| public works | 2-60-150 |
| Offices, executive | |
| city and county attorney | 2-60-040 |
| city and county manager | 2-60-030 |
| Policies and procedures | 2-60-020 |
| Purpose | 2-60-010 |
| ADOPTION OF MUNICIPAL CODE | |
| See CODE OF ORDINANCES | |
| ADVERTISING | |
| Handbill distribution | |
| See HANDBILLS | |
| ALCOHOLIC BEVERAGES | |
| Fermented malt beverages | |
| definitions | 5-32-030 |
| disorderly conduct to be reported by licensee | 9-02-080 |
| legislative declaration | 5-32-020 |
| license | |
| application fees | 5-32-120 |
| collection generally | 5-32-130 |
| application for new license | |
| generally | 5-32-090 |
| investigation, finger-printing of applicant | 5-32-100 |
| city clerk powers etc. | 5-32-070 |
| display of license required | 5-32-200 |
| distance restrictions | 5-32-110 |
| investigator, powers and duties | 5-32-080 |
| local licensing authority | |
| additional duties | 2-78-010 |
| established, powers | 5-32-050 |
| hearing procedure | 5-32-170 |
| authority | 5-32-180 |
| rules and regulations, promulgation | 2-78-020, 5-32-060 |
| renewal | 5-32-140 |
| required | 5-32-040 |
| suspension, alternate penalty; adoption of state code | 5-32-190 |
| manager, change of | 5-32-150 |
| short title | 5-32-010 |
| special event permit | 5-32-160 |
| warning sign to be displayed | 5-32-210 |
| Licensees to report disorderly conduct | 9-02-080 |
| Liquor | |
| bed and breakfast permit | 5-28-220 |
| collection of fees generally | 5-28-130 |
| definitions | 5-28-030 |
| disorderly conduct to be reported by licensee | 9-02-080 |
| legislative declaration | 5-28-020 |
| license, permit | |
| application fees | 5-28-120 |
| collection generally | 5-28-130 |
| application for new license, permit | |
| generally | 5-28-090 |
| investigation, fingerprinting of applicant | 5-28-100 |
| city clerk, powers and duties | 5-28-070 |
| collection of fees generally | 5-28-130 |
| display of license required | 5-28-200 |
| hearing procedure | 5-28-170 |
| authority | 5-28-180 |
| hotel and restaurant license | |
| optional premises | 5-28-110 |
| investigator, powers and duties | 5-28-080 |
| local licensing authority | |
| additional duties | 2-78-010 |
| established, powers | 5-28-050 |
| rules and regulations, promulgation | 2-78-020, 5-28-060 |
| renewal | 5-28-140 |
| required | 5-28-040 |
| suspension, alternate penalty; adoption of state code | 5-28-190 |
| manager, change of | 5-28-150 |
| short title | 5-28-010 |
| special event permit | 5-28-160 |
| tastings permit | 5-28-230 |
| warning sign to be displayed | 5-28-210 |
| Minors | |
| alcoholic beverages, use of prohibited | 9-64-050 |
| false credentials, use prohibited | 9-64-040 |
| procurement for minor | |
| engaging another prohibited | 9-64-060 |
| prohibited | 9-64-070 |
| sale to minor prohibited, premises signing | 9-64-010 |
| Open container | |
| definitions | 9-80-010 |
| permit to consume in public places, standards for issuance | 9-80-030 |
| violations | 9-80-020 |
| ALLEYS | |
| See STREETS AND SIDEWALKS | |
| AMBULANCE SERVICESS | |
| Applicability | 5-40-060 |
| Definitions | 5-40-010 |
| Licenses | 5-40-030 |
| revocation, suspension, hearings | 5-40-040 |
| Negligence, alleged | 5-40-050 |
| Penalty for violation | 5-40-070 |
| Regulations | 5-40-020 |
| ANIMALS AND FOWL | |
| Animal bites, report required | 6-16-180 |
| Animal defined | 6-08-020 |
| Animal control officer defined | 6-08-030 |
| Animal fights for exhibition prohibited | 6-32-030 |
| Animal owner defined | 6-08-040 |
| Attacks, unlawful | |
| disposition of animal | 6-20-020 |
| penalty | 6-20-030 |
| prohibited | 6-20-010 |
| Bees prohibited | 6-24-050 |
| Birds | |
| molesting, killing song and insectivorous birds prohibited | 6-32-040 |
| Cats | |
| defined | 6-08-050 |
| incompetent control prohibited | 6-12-020 |
| impoundment – See herein that subject | |
| rabies control – See herein that subject | |
| running at large prohibited | 6-12-010 |
| Commercial kennel – See also herein Kennels | |
| defined | 6-08-060 |
| Confinement during estrus | |
| required; exception | 6-12-090 |
| Cruelty to animals | |
| animal fights for exhibition prohibited | 6-32-030 |
| cruel treatment prohibited | 6-32-010 |
| molesting, killing song and insectivorous birds prohibited | 6-32-040 |
| poisoning prohibited; exceptions | 6-32-020 |
| Dead animals | |
| disposal; owner notification | 6-12-070 |
| Definitions | 6-08-010, et seq. |
| Disturbing the peace prohibited | 6-12-080 |
| Dog defined | 6-08-070 |
| Dogs | |
| guard dogs – See herein that subject | |
| rabies control – See herein that subject | |
| Enforcement provisions | 6-52-010, et seq. |
| Estrus, confinement during required; exception | 6-12-090 |
| Fencing requirements for large animals | 6-24-020 |
| Ferrets | |
| rabies control – See herein that subject | |
| Fights for exhibition prohibited | 6-32-030 |
| Guard dogs | |
| defined | 6-08-080 |
| permit | |
| application requirements | 6-44-020 |
| contents | 6-44-050 |
| fees | 6-44-040 |
| issuance | 6-44-050 |
| refunds | 6-44-060 |
| renewal | 6-44-030 |
| required | 6-44-020 |
| revocation, suspension | 6-44-070 |
| transferability | 6-44-060 |
| registration and rabies inoculation required | 6-44-010 |
| requirements generally | 6-44-080 |
| Harboring defined | 6-08-090 |
| Horses See Livestock, horses, prohibited animals | |
| Humane officer | |
| defined | 6-08-100 |
| recordkeeping requirements | 6-04-030 |
| Impoundment | 6-12-030 |
| notice | 6-12-040 |
| owner liable for fees | 6-12-060 |
| proceedings | 6-12-050 |
| refusal to retrieve | 6-12-060 |
| Inspection, right of entry for | 6-04-040 |
| Kennels | |
| commercial kennel defined | 6-08-060 |
| commercial kennels zoning | 6-36-130 |
| license required | |
| applicability | 6-36-120 |
| application | |
| contents | 6-36-050 |
| inspection certificate required | 6-36-040 |
| state license required | 6-36-030 |
| fees | 6-36-070 |
| replacement fee | 6-36-090 |
| generally | 6-36-010 |
| issuance | 6-36-080 |
| conformance required | 6-36-080 |
| refunds and transfers | 6-36-090 |
| renewal | 6-36-060 |
| replacement | 6-36-090 |
| fee | 6-36-090 |
| suspension, revocation | 6-36-110 |
| when | 6-36-020 |
| maintenance standards | 6-36-100 |
| Large animals, fencing requirements, inspection | 6-24-020 |
| Leash defined | 6-08-110 |
| Livestock, horses, prohibited animals | |
| animals prohibited within city designated, exceptions | 6-24-010 |
| bees prohibited | 6-24-050 |
| horses | |
| unauthorized presence on private property prohibited | 6-24-030 |
| large animals | |
| fencing requirements; inspection | 6-24-020 |
| picketing or tethering animals on public property; causing damage prohibited | 6-24-040 |
| Noise, disturbing the peace prohibited | 6-12-080 |
| Pet shops | |
| confinement in one building required | 6-40-040 |
| defined | 6-08-120 |
| license | |
| fees | 6-40-030 |
| required | 6-40-010 |
| requirements | 6-40-020 |
| outside facilities prohibited | 6-40-040 |
| sale of sick or injured animals prohibited | 6-40-050 |
| sale of weak, unweaned animals prohibited | 6-40-060 |
| Poisoning animals prohibited, exceptions | 6-32-020 |
| Prairie dogs | |
| costs and fees | 6-48-030 |
| notice | 6-48-040 |
| permit required | 6-48-020 |
| policy | 6-48-010 |
| public cost limitation | 6-48-050 |
| violations; penalties | 6-48-060 |
| Private property, unauthorized presence of horses on prohibited | 6-24-030 |
| Prosecution, knowledge not required for liability | 6-52-020 |
| Purpose of provisions | 6-04-010 |
| Rabies control | |
| animal bites | |
| confinement and quarantine requirements | 6-16-190 |
| destruction of suspected animal before confinement prohibited | 6-16-200 |
| report required | 6-16-180 |
| applicability | 6-16-010 |
| cats | |
| registration designated | 6-16-060 |
| vaccination outside city; registration | 6-16-070 |
| certificate of vaccination, contents, issuance | 6-16-020 |
| confinement and quarantine required, when | 6-16-190 |
| destruction of suspected animal before confinement prohibited | 6-16-200 |
| dogs | |
| collars, tags required | 6-16-080 |
| registration designated | 6-16-050 |
| vaccination outside city; registration | 6-16-070 |
| emergency confinement | 6-16-240 |
| false or stolen tags or certificates | |
| possession prohibited | 6-16-110 |
| ferrets | |
| registration designated | 6-16-060 |
| vaccination outside city; registration | 6-16-070 |
| harboring unvaccinated, unregistered animals prohibited | 6-16-160 |
| health officer, notification of rabid animal | 6-16-230 |
| inoculation defined | 6-08-130 |
| inoculation and registration required | 6-16-010 |
| police officer | |
| notification of rabid animal | 6-16-230 |
| proof of vaccination, refusal to provide prohibited | 6-16-170 |
| rabid animal, notification of police and health officer | 6-16-230 |
| recordkeeping requirements of city clerk | 6-16-130 |
| refusal to surrender suspected animal prohibited | 6-16-220 |
| registration | |
| cats | |
| complete registration designated | 6-16-060 |
| vaccinated outside city; registration | 6-16-070 |
| complementary to rabies inoculation requirements | |
| forms and tags | 6-16-030 |
| dogs | |
| collars and tags required | 6-16-080 |
| complete registration designated | 6-16-050 |
| vaccinated outside city; registration | 6-16-070 |
| failure to | 6-16-250 |
| ferrets | |
| complete registration designated | 6-16-060 |
| vaccinated outside city; registration | 6-16-070 |
| procedure | 6-16-040 |
| when not required | 6-16-140 |
| removal of confined animal prohibited | 6-16-210 |
| replacement of lost or destroyed tags | 6-16-120 |
| report required of animal bites | 6-16-180 |
| suspected animals | |
| destruction of before confinement prohibited | 6-16-200 |
| refusal to surrender prohibited | 6-16-220 |
| tags | |
| false, stolen tags possession prohibited | 6-16-110 |
| replacement of lost or destroyed tags | 6-16-120 |
| required for dogs | 6-16-080 |
| transferability | 6-16-100 |
| veterinarians authorized to execute and issue tags | 6-16-150 |
| veterinarians authorized to execute and issue certificates and tags | 6-16-150 |
| Recordkeeping requirements | 6-04-030 |
| Register, failure to | 6-16-250 |
| Right of entry for inspection | 6-04-040 |
| Running at large | |
| cats | |
| confinement during estrus required; exception | 6-12-090 |
| excepted | 6-12-010 |
| confined animal | |
| emergency confinement | 6-16-240 |
| quarantine required | 6-16-190 |
| removal prohibited | 6-16-210 |
| confinement during estrus required; exception | 6-12-090 |
| dead animals, disposal; owner notification | 6-12-070 |
| defined | 6-08-140 |
| disturbing the peace prohibited; prior complaint required for conviction | 6-12-080 |
| impoundment | 6-12-030 |
| notice | 6-12-040 |
| owner liable for fees | 6-12-060 |
| proceedings | 6-12-050 |
| refusal to retrieve | 6-12-060 |
| permitting incompetent control prohibited | 6-12-020 |
| prohibited, exceptions | 6-12-010 |
| Sanitation | |
| responsibility of owner | 6-28-010 |
| Stray animal defined | 6-08-150 |
| Tethering animals on public property, causing damage prohibited | 6-24-040 |
| Title of provisions | 6-04-020 |
| Veterinarian defined | 6-08-160 |
| Veterinary hospital defined | 6-08-170 |
| Violation; penalty | 6-52-010 |
| ANTENNAE | |
| Radio antennae and towers, zoning requirements | 17-34-040 |
| ART COMMITTEE | |
| See PUBLIC ART COMMITTEE | |
| ASSAULT AND BATTERY | |
| Assault prohibited | 9-08-030 |
| Battery prohibited | 9-08-040 |
| Deadly weapon, criminal negligence designated | 9-08-050 |
| Definitions | 9-08-020 |
| Intent | 9-08-010 |
| Intimidation prohibited | 9-08-070 |
| Menacing prohibited | 9-08-060 |
| Reckless endangerment prohibited | 9-08-080 |
| Violation, penalty | 9-84-010 |
| ASSEMBLIES | |
| Lawful, disrupting prohibited | 9-30-010 |
| Riots generally – See RIOTS | |
| Violations, penalty | 9-84-010 |
| ASSESSOR | |
| Compensation | 2-04-130 |
| Department | 2-60-105 |
| Functions, powers | 2-04-080 |
| ATTORNEY, CITY | |
| See also CHARTER INDEX | |
| As County Attorney | 2-04-040 |
| Office of city and county attorney | 2-60-040 |
| AUTOMOBILES | |
| See TRAFFIC; ZONING | |
-B- |
| BANKS | |
| Zoning requirements | |
| See ZONING | |
| BARBED WIRE FENCES | |
| Zoning requirements | 17-32-140 |
| BATTERY | |
| See ASSAULT AND BATTERY | |
| BED AND BREAKFAST PERMIT | |
| See ALCOHOLIC BEVERAGES | |
| BEER | |
| See ALCOHOLIC BEVERAGES | |
| BEGGING | |
| Prohibited | 9-32-050 |
| Violation, penalty | 9-84-010 |
| BIDS | |
| See PROCUREMENT OF SUPPLIES, SERVICES AND CONSTRUCTION | |
| BOARD OF ADJUSTMENT | |
| See ZONING; ZONING BOARD OF ADJUSTMENT | |
| BOARD OF EQUALIZATION | |
| Appeals | |
| hearings on | 2-66-070 |
| of board decisions | |
| arbitrators | 2-66-080 |
| procedures | 2-66-080 |
| qualifications | 2-66-080 |
| petitions for | 2-66-060 |
| Board established | 2-66-010 |
| Coordination of staff support | 2-66-090 |
| Duties of the board | 2-66-050 |
| Expenditures | 2-66-090 |
| Meetings | 2-66-040 |
| Members | |
| number | 2-66-020 |
| qualifications | 2-66-020 |
| term of office | 2-66-030 |
| Organization | 2-66-040 |
| Rules | 2-66-040 |
| Settlement authority | 2-66-100 |
| BOARD OF HEALTH | |
| City council as | 2-04-030 |
| BOARD OF SOCIAL SERVICES | |
| City council as | 2-04-020 |
| BOARDS, COMMITTEES AND COMMISSIONS | |
| Alternate members | |
| serving as officers prohibited | 2-62-020 |
| term of office | 2-62-010 |
| BONDS | |
| Building moving, bonds | 12-24-040 |
| Fireworks display, bond requirements | 9-76-110 |
| Garbage collector bond | 8-04-070 |
| Revenue bonds – See Charter Index | |
| BROOMFIELD MUNICIPAL CODE | |
| See CODE OF ORDINANCES | |
| BUILDING AND CONSTRUCTION REVIEW BOARD | |
| Appointment | 2-36-010 |
| Alternate members | |
| serving as officers prohibited | 2-62-020 |
| term of office | 2-62-010 |
| Authority, limitations | 15-03-140 |
| Board members, removal from office | 2-36-070 |
| Created | 2-36-010 |
| Meetings | |
| notice | 2-36-050 |
| requirements generally | 2-36-060 |
| Membership | |
| organization generally | 2-36-020 |
| residence requirement | 2-36-030 |
| Organization | 2-36-050 |
| Powers and duties generally | 2-36-040 |
| Regulations generally | 2-36-050 |
| BUILDING CODE, INTERNATIONAL | |
| Adoption | 15-03-020 |
| Amendments | 15-04-010 |
| Applicability | 17-44-190 |
| Defined | 17-04-505 |
| BUILDING CODES | |
| Adoption | 15-03-020 |
| Amendments to | |
| Building Code | 15-04-010 |
| Dangerous Buildings Code | 15-06-010 |
| Elevator and Escalator Codes | 15-18-010 |
| Energy Conservation Code | 15-07-010 |
| Fire Code | 15-16-010 |
| Fuel Gas Code | 15-22-010 |
| Housing Code | 15-08-010 |
| Mechanical Code | 15-10-010 |
| National Electrical Code | 15-12-010 |
| Plumbing Code | 15-24-010 |
| Residential Code | 15-05-010 |
| Applicability | 15-03-040 |
| Building and construction review board | 15-03-140 |
| Building official, duties and powers | 15-03-060 |
| Certificate of occupancy | 15-03-120 |
| Construction documents | 15-03-080 |
| Division of building safety and inspection services | 15-03-050 |
| Fees | 15-03-100 |
| General | 15-03-030 |
| Inspections and testing | 15-03-110 |
| Intent | 15-03-010 |
| Materials, systems, equipment (IECC) | 15-03-170 |
| Permits | 15-03-070 |
| Service utilities | 15-03-130 |
| Stop work order | 15-03-160 |
| Temporary structures, uses | 15-03-090 |
| Unsafe structures, equipment, systems | 15-03-180 |
| Violation, penalties | 15-03-150 |
| BUILDING OFFICIAL | |
| See also ZONING | |
| Office created, appointment | 2-32-010 |
| Powers and duties generally | 2-32-020 |
| BUILDINGS | |
| Building Codes | |
| adoption | 15-03-020 |
| amendments to | |
| Building Code | 15-04-010 |
| Dangerous Buildings Code | 15-06-010 |
| Elevator and Escalator Codes | 15-18-010 |
| Energy Conservation Code | 15-07-010 |
| Fire Code | 15-16-010 |
| Fuel Gas Code | 15-22-010 |
| Housing Code | 15-08-010 |
| Mechanical Code | 15-10-010 |
| National Electrical Code | 15-12-010 |
| Plumbing Code | 15-24-010 |
| Residential Code | 15-05-010 |
| applicability | 15-03-040 |
| building and construction review board | 15-03-140 |
| building official, duties and powers | 15-03-060 |
| certificate of occupancy | 15-03-120 |
| construction documents | 15-03-080 |
| division of building safety and inspection services | 15-03-050 |
| fees | 15-03-100 |
| general | 15-03-030 |
| inspections and testing | 15-03-110 |
| intent | 15-03-010 |
| materials, systems, equipment (IECC) | 15-03-170 |
| permits | 15-03-070 |
| service utilities | 15-03-130 |
| stop work order | 15-03-160 |
| temporary structures, uses | 15-03-090 |
| unsafe structures, equipment, systems | 15-03-180 |
| violation, penalties | 15-03-150 |
| Contractor licensing regulations See CONTRACTORS | |
| Dangerous buildings, abatement of | |
| See DANGEROUS BUILDINGS, ABATEMENT OF | |
| Electrical regulations | |
| See ELECTRICAL CODE; ELECTRICAL CONTRACTORS | |
| Mobile home regulations | |
| See MOBILE HOME COMMUNITIES | |
| Moving | |
| bond | 12-24-040 |
| permit | |
| application, fee, issuance, contents | 12-24-020 |
| required | 12-24-010 |
| supervision, damage repair | 12-24-030 |
| Numbering | |
| certificate issuance | 12-20-070 |
| map | 12-20-060 |
| numerals, materials | 12-20-040 |
| painting addresses on curbs | 12-20-090 |
| placement, owner responsibility | 12-20-030 |
| required, costs | 12-20-010 |
| system | 12-20-020 |
| use of other than that assigned prohibited | 12-20-050 |
| violation, penalty | 12-32-010 |
| Official | |
| See BUILDING OFFICIAL | |
| Sale and disposition of | |
| See Sale and Disposition of Buildings and Real Property | |
| BUSINESS OCCUPATION TAX ON TELEPHONE COMPANIES | |
| Effective date | 5-05-020 |
| Exclusions | 5-05-070 |
| Failure to pay | 5-05-040 |
| Filing statement and payment of tax | 5-05-030 |
| Inspection of records | 5-05-060 |
| Levy of tax | 5-05-010 |
| Nonwaiver | 5-05-080 |
| Penalty clause | 5-05-050 |
| Validity of existing ordinances | 5-05-090 |
-C- |
| CATV | |
| See CABLE TELEVISION; COMMUNITY ANTENNA TELEVISION SYSTEM | |
| CABLE TELEVISION | |
| Business occupation tax | 5-14-150 |
| Construction requirements | 5-14-050 |
| Definitions | 5-14-020 |
| Emergency use of facilities | 5-14-130 |
| Foreclosures | 5-14-170 |
| Franchise | |
| application contents | 5-14-030 |
| granting conditions | 5-14-040 |
| nonexclusive, nontransferable, revocable | 5-14-090 |
| required | 5-14-010 |
| use of streets, etc. | 5-14-080 |
| Free distribution of services | 5-14-110 |
| Insurance | 5-14-210 |
| Other law | 5-14-190 |
| Penalties | 5-14-220 |
| Receivership | 5-14-180 |
| Responsibility | 5-14-200 |
| Services and rates | 5-14-100 |
| Technical performance | 5-14-060 |
| Time for commencement and completion and area to be served | 5-14-160 |
| Unauthorized connection with | 9-50-010 |
| Unlawful tampering with cable television | 9-50-020 |
| CANVASSER | |
| See PEDDLER | |
| CAPITAL IMPROVEMENT FUND | |
| Capital improvements defined | 3-10-030 |
| Created | 3-10-010 |
| Restricted | 3-10-020 |
| CATS | |
| See also ANIMALS AND FOWL | |
| Defined | 6-08-050 |
| Incompetent control prohibited | 6-12-020 |
| Rabies control | |
| registration designated | 6-16-060 |
| vaccination outside city; registration | 6-16-070 |
| Running at large | |
| confinement during estrus required; exception | 6-12-090 |
| exception | 6-12-010 |
| CEMETERIES | |
| Lake View | |
| burial sites, sale of | 12-29-030 |
| committee | 12-29-040 |
| alternate members | |
| serving as officers prohibited | 2-62-020 |
| term of office | 2-62-010 |
| established | 12-29-010 |
| rules and regulations | 12-29-020 |
| CHARTER | |
| See CHARTER INDEX | |
| CHECKS | |
| See also FRAUD BY CHECK | |
| Returned check charge | 3-22-010 |
| CHILD DAY CARE FACILITY | |
| See ZONING | |
| CHURCH | |
| See ZONING | |
| CIRCULARS | |
| Certain, distribution prohibited | 9-31-010 |
| Delivery | 9-31-020 |
| Penalty | 9-84-010 |
| CISTERN | |
| See NUISANCE | |
| CIVIL DEFENSE | |
| See EMERGENCY MANAGEMENT | |
| CLASSIFICATION PLAN | |
| Administration, maintenance | 2-14-060 |
| Composition | 2-14-050 |
| CLERK, CITY AND COUNTY | |
| See also CHARTER INDEX | |
| Animal, rabies registration | |
| recordkeeping | 6-16-130 |
| tags, forms duties | 6-16-030 |
| Department | |
| compensation | 2-04-130 |
| established | 2-60-110 |
| Fermented malt beverages, powers, duties, generally | 5-32-070 |
| Guard dog permit issuance | 6-44-050 |
| Kennel license issuance | 6-36-080 |
| Liquor, powers, duties generally | 5-28-070 |
| Peddler | |
| badge issuance | 5-20-050 |
| license issuance | 5-20-040 |
| recordkeeping | 5-20-130 |
| Powers and duties | 2-04-060 |
| Residential route deliveries tax receipt, sticker issuance | 5-24-050 |
| Social security agreement authority | 2-16-040 |
| Weeds, rubbish removal, cost, certification | 8-08-080 |
| CLINIC | |
| See ZONING | |
| CODE OF ORDINANCES | |
| Acts by agents | 1-04-050 |
| Adoption of municipal code | 1-01-010 |
| Causing, permitting, prohibited acts include | 1-04-060 |
| Chapter headings | 1-01-060 |
| Citation | 1-01-020 |
| Codification authority | 1-01-040 |
| Computation of time | 1-04-070 |
| Construction of provisions | 1-04-080 |
| Definitions | 1-04-010 |
| Effect of code on past actions and obligations | 1-01-080 |
| General penalty | |
| corporate offenses | |
| agent defined | 1-12-040 |
| agent, high managerial defined | 1-12-040 |
| generally | 1-12-040 |
| liability of individual | 1-12-050 |
| designated | 1-12-020 |
| title, citation | 1-12-010 |
| violations designated | 1-12-030 |
| Grammatical interpretation | 1-04-040 |
| Interpretation of language | 1-04-030 |
| Ordinances | |
| reference to specific | 1-01-070 |
| repeal shall not revive any | 1-04-090 |
| Past actions, obligations, effect on | 1-01-080 |
| Prohibited acts include causing, permitting | 1-04-060 |
| Reference applies to all amendments | 1-01-050 |
| Reference to specific ordinances | 1-01-070 |
| References | 1-01-020 |
| Repeal shall not revive any ordinances | 1-04-090 |
| Section headings | 1-01-060 |
| Title | |
| citation, references | 1-01-020 |
| headings | 1-01-060 |
| of office | 1-04-020 |
| CODES, TECHNICAL | |
| See BUILDING CODES | |
| COMMISSIONS, COMMITTEES, CITY | |
| See BOARDS, COMMITTEES AND COMMISSIONS | |
| COMMUNICATIONS AND GOVERNMENTAL AFFAIRS DEPARTMENT | |
| Established | 2-60-050 |
| COMMUNITY ANTENNA TELEVISION SYSTEM | |
| Construction requirements generally | 5-12-050 |
| Defined | 5-12-020 |
| Nuisances | 5-12-060 |
| Penalties | 5-12-060 |
| Permits | |
| application | 5-12-030 |
| conditions | 5-12-040 |
| required | 5-12-010 |
| COMMUNITY DEVELOPMENT DEPARTMENT | |
| Established | 2-60-140 |
| COMMUNITY RESOURCES DEPARTMENT | |
| Established | 2-60-090 |
| CONSTRUCTION | |
| Materials and debris, control of | 8-10-010 |
| Service expansion fee, residential | |
| See SERVICES EXPANSION FEE | |
| Violation, penalty | 8-50-010 |
| CONTRACTORS | |
| Defined | 15-32-020 |
| Electrical contractor's registration | |
| See ELECTRICAL CONTRACTOR'S REGISTRATION | |
| Licensee responsibility | 15-32-140 |
| Licenses | |
| application; contents | 15-32-070 |
| building official, licensing authority | 15-32-050 |
| classification | |
| classes established | 15-32-030 |
| upgrading | 15-32-110 |
| contractor licensing board | 15-32-060 |
| hearing and review duties | 15-32-170 |
| denial | 15-32-130 |
| emergency suspension | 15-32-180 |
| fees | 15-32-030, 15-32-080 |
| refund | 15-32-100 |
| insurance requirements | 15-32-090 |
| plumbing contractor's licenses | |
| See PLUMBING CONTRACTOR'S LICENSES | |
| reapplication | 15-32-130 |
| renewals | 15-32-080 |
| required | 15-32-010 |
| revocation | 15-32-130 |
| suspension | |
| emergency suspension | 15-32-180 |
| procedures | 15-32-160 |
| when | 15-32-150 |
| which | 15-32-155 |
| term of license | 15-32-040 |
| validity | 15-32-120 |
| CORONER | |
| Powers and duties | 2-04-070 |
| COUNCIL, CITY | |
| See also CHARTER INDEX | |
| Building and construction review board appointment | 2-36-010 |
| Compensation | |
| expenses | 2-02-040 |
| mayor's additional compensation | 2-02-020 |
| members of council | 2-02-010 |
| when effective | 2-02-030 |
| Emergencies | |
| See EMERGENCY MANAGEMENT | |
| Fireworks, permits re | 9-76-050 |
| Garbage collector license revocation | 8-04-100 |
| Historic landmark board | 17-72-030 |
| Land use review commission appointment, representation | 2-40-020 |
| Municipal judge appointment | 2-28-030 |
| Park use fee schedule adoption | 12-28-150 |
| Peddler license appeal hearing | 5-20-090 |
| Pension committee representation | 2-20-240 |
| Personnel merit commission appointment | 2-12-010 |
| Powers and duties | |
| board of county commissioners | 2-04-010 |
| board of health | 2-04-030 |
| board of social services | 2-04-020 |
| Street naming | 12-20-080 |
| Subdivision, final plat approval, disapproval | 16-20-080 |
| Voting on agreements | 2-58-010 |
| COUNTY POWERS | |
| Assessor, director of the | 2-04-080 |
| City and county clerk | 2-04-060 |
| Compensation | 2-04-130 |
| Coroner | 2-04-070 |
| County attorney | 2-04-040 |
| County board of health | 2-04-030 |
| County board of social services | 2-04-020 |
| County manager | 2-04-140 |
| County surveyor | 2-04-100 |
| County treasurer | 2-04-090 |
| Generally | 2-04-010 |
| Public trustee | 2-04-110 |
| Sheriff | 2-04-050 |
| COURT | |
| See MUNICIPAL COURT | |
| COURTS ADMINISTRATION DEPARTMENT | |
| Established | 2-60-070 |
| CRIMINAL JUSTICE RECORDS | |
| Fees for research, copying | 2-56-010 |
| Waiver of fees | 2-56-020 |
| CROSS-CONNECTION AND BACKFLOW CONNECTION CONTROL PROGRAM | |
| Backflow prevention devices | 13-07-100 |
| Compliance | 13-07-090 |
| Definitions | 13-07-030 |
| Fire system | 13-07-040 |
| Implementation | 13-07-020 |
| Inspection | 13-07-060 |
| Installation | 13-07-050 |
| Penalties | 13-07-080 |
| Purpose | 13-07-010 |
| Repair | 13-07-060 |
| Right of entry | 13-07-070 |
| Testing | 13-07-060 |
| Violations | 13-07-080 |
| CULTURAL COUNCIL | |
| Conflict of interest | 2-64-060 |
| Established | 2-64-010 |
| Meetings | 2-64-040 |
| Membership, qualifications | 2-64-020 |
| Organization | 2-64-050 |
| Purpose, powers, and responsibilities | 2-64-030 |
| CURFEW | |
| Definitions | 9-62-020 |
| Minors prohibited from loitering when, exceptions | 9-62-030 |
| Permitting minor to loiter prohibited when, exceptions | 9-62-040 |
| Purpose | 9-62-010 |
| Severability clause | 9-62-050 |
| Violation and penalty | 9-84-010 |
-D- |
| DANGEROUS BUILDINGS, ABATEMENT OF | |
| Amendments to Code | 15-06-010 |
| Code adopted | 15-03-020 |
| DEBRIS | |
| Control of construction debris | 8-10-010 |
| Violation, penalty | 8-50-010 |
| DISORDERLY CONDUCT | |
| Prohibited | 9-28-010 |
| Violation, penalty | 9-84-010 |
| DISTRICTS | |
| See IMPROVEMENT DISTRICTS; REIMBURSEMENT ASSESSMENT DISTRICTS; ZONING | |
| DISTURBING THE PEACE | |
| Disturbing religious worship prohibited | 9-34-010 |
| Exemptions | 9-34-040 |
| Failure to desist or disperse | 9-34-050 |
| Prohibited | 9-34-020 |
| Violation, penalty | 9-84-010 |
| DITCH | |
| Damaging, obstruction | |
| prohibited | 9-49-030 |
| violation, penalty | 9-84-010 |
| DIVISION OF BUILDING SAFETY AND INSPECTION SERVICES | |
| See BUILDING CODES | |
| DOGS | |
| See ANIMALS AND FOWL | |
| DROUGHT WATERING RESTRICTIONS | |
| See WATER | |
