Fort Collins Municipal Code and Charter > Disposition of Ordinances TableSearch Municipal Code (Frames)
DISPOSITION OF ORDINANCES TABLE
This table gives the location within this Code of those ordinances adopted since the 1972 Code, as supplemented through September 2, 1986, which are included herein. Ordinances adopted prior to such date were incorporated into the 1972 Code. This table contains some ordinances which precede September 2, 1986, but which were never included in the 1972 Code, as supplemented, for various reasons. Ordinances not listed herein have been omitted as repealed, superseded, or not of a general and permanent nature.
| Ord No. | Adoption Date | Ord. Sec. | Section this Code |
|---|---|---|---|
| 13, 1956 | 6-28-56 |
App. A | |
| App. A, Art. V | |||
| App. A, § A121-17 | |||
| 1, 1957 | 2-28-57 |
App. A | |
| App. A, Art. V | |||
| App. A, § A121-17 | |||
| 19, 1957 | 2-28-57 |
App. A | |
| 37, 1958 | 1-8-59 |
App. A | |
| App. A, Art. V | |||
| App. A, § A121-17 | |||
| 7, 1960 | 5-26-60 |
App. A, § A121-13 | |
| 42, 1965 | 9-16-65 |
App. A | |
| App. A, Art. V | |||
| App. A, § A121-17 | |||
| 48, 1968 | 10-24-68 |
App. A | |
| 70-92(Res.) | 9-10-70 |
1, 2 | 2-246, 2-297 |
| 71-57(Res.) | 6-24-71 |
21-87—21-89 | |
| 46, 1981 | 4-21-81 |
1—4 | 2-216—2-219 |
| 162, 1981 | 11-3-81 |
2-218 | |
| 2, 1983 | 1-18-83 |
2-218 | |
| 123, 1986 | 10-7-86 |
118-39 | 29-111—29-116 |
| 124, 1986 | 10-21-86 |
29-93 | |
| 125, 1986 | 10-21-86 |
29-657 | |
| 140, 1986 | 10-21-86 |
23-126 | |
| 141, 1986 | 10-21-86 |
2 | 26-514 |
| 88-12 | 23-127—23-130 | ||
| 142, 1986 | 10-21-86 |
1—3 | 24-112—24-114 |
| 152, 1986 | 11-4-86 |
1 | 29-3 |
| 153, 1986 | 11-4-86 |
73-147 | 16-39—16-41 |
| 157, 1986 | 11-4-86 |
1-23 | 1-15 |
| 158, 1986 | 11-4-86 |
1 | 2-81—2-86 |
| 2 | 2-101—2-105 | ||
| 3 | 2-116—2-120 | ||
| 4 | 2-136—2-140 | ||
| 5 | 2-151—2-155 | ||
| 6 | 2-166—2-170 | ||
| 7 | 2-181—2-185 | ||
| 8 | 2-201—2-205 | ||
| 9 | 7-26—7-28 | ||
| 10 | 2-231—2-235 | ||
| 11 | 2-261—2-265 | ||
| 12 | 2-276—2-280 | ||
| 13 | 2-291—2-295 | ||
| 14 | 3-31—3-35 | ||
| 15 | 16-16—16-20 | ||
| 16 | 2-306—2-310 | ||
| 17 | 2-321—2-325 | ||
| 18 | 2-336—2-340 | ||
| 19 | 2-351—2-355 | ||
| 20 | 2-366—2-370 | ||
| 21 | 2-381—2-385 | ||
| 22 | 2-396—2-400 | ||
| 23 | 2-411—2-415 | ||
| 24 | 2-426—2-430 | ||
| 25 | 2-441—2-445 | ||
| 159, 1986 | 11-4-86 |
2-521 | |
| 160, 1986 | 11-4-86 |
1 | 4-2 |
| 161, 1986 | 11-4-86 |
1 | 4-1 |
| 4-31—4-36 | |||
| 4-51—4-53 | |||
| 4-70—4-76 | |||
| 4-93—4-96 | |||
| 4-116—4-120 | |||
| 4-136—4-142 | |||
| 4-156, 4-157 | |||
| 4-176—4-178 | |||
| 4-196, 4-197 | |||
| 4-226 | |||
| 162, 1986 | 11-4-86 |
1—3 | 26-544—26-546 |
| 163, 1986 | 11-4-86 |
95-6 | 23-20, 23-21 |
| 164, 1986 | 11-4-86 |
1 | 26-1—26-5 |
| 26-21—26-25 | |||
| 165,1986 | 11-4-86 |
1 | 26-41—26-51 |
| 26-71—26-78 | |||
| 26-93—26-100 | |||
| 26-116—26-125 | |||
| 26-146—26-150 | |||
| 26-166—26-168 | |||
| 26-186, 26-187 | |||
| 26-189 | |||
| 26-52 | |||
| 26-126—26-129 | |||
| 2 | 5-126 | ||
| 166, 1986 | 11-4-86 |
1 | 5-126 |
| 26-206 | |||
| 26-208—26-218 | |||
| 26-236—26-242 | |||
| 26-256—26-260 | |||
| 26-276—26-279 | |||
| 26-281 | |||
| 26-283 | |||
| 26-285—26-288 | |||
| 26-336—26-342 | |||
| 26-306—26-315 | |||
| 26-317—26-321 | |||
| 26-343—26-350 | |||
| 26-280 | |||
| 26-282 | |||
| 26-284 | |||
| 26-289 | |||
| 167, 1986 | 11-4-86 |
1 | 26-366—26-372 |
| 169, 1986 | 11-4-86 |
1 | 26-711—26-720 |
| 170, 1986 | 11-4-86 |
29-1 | |
| 182, 1986 | 11-18-86 |
3 | 15-381—15-392 |
| 183, 1986 | 11-18-86 |
1 | 12-16—12-24 |
| 20-91—20-94 | |||
| 15-411—15-415 | |||
| 184, 1986 | 11-18-86 |
1 | 20-41 |
| 2 | 20-42—20-45 | ||
| 4 | 20-2 | ||
| 5 | 20-65 | ||
| 185, 1986 | 11-18-86 |
30-1—30-4 | 8-56—8-59 |
| 30-5 | 8-71 | ||
| 30-6 | 8-73—8-89 | ||
| 190, 1986 | 12-4-86 |
9-15 | 7-127 |
| 191, 1986 | 12-4-86 |
38-1—38-4 | 5-26—5-29 |
| 192, 1986 | 12-4-86 |
1, 2 | 9-1, 9-2 |
| 3 | 9-4 | ||
| 205, 1986 | 12-16-86 |
1 | 9-2 |
| 2 | 5-27 | ||
| 18, 1987 | 4-21-87 |
1 | 23.5-1—23.5-15 |
| 19, 1987 | 4-21-87 |
1 | 28-17 |
| 20, 1987 | 2-17-87 |
1—4 | 5-106—5-109 |
| 21, 1987 | 2-17-87 |
1, 2 | 5-125, 5-126 |
| 3 | 16-305, 15-306 | ||
| 22, 1987 | 2-17-87 |
1 | 5-80 |
| 2 | 5-82 | ||
| 3 | 15-171, 15-172 | ||
| 27, 1987 | 3-17-87 |
1—4 | 2-182 |
| 31, 1987 | 2-17-87 |
1 | 29-1 |
| 2 | 29-71 | ||
| 2 | 29-413—29-418 | ||
| 35, 1987 | 3-17-87 |
1 | 2-581 |
| 36, 1987 | 3-17-87 |
1 | 2-596 |
| 37, 1987 | 5-5-87 |
1 | 2-606 |
| 64, 1987 | 5-5-87 |
1-15 | |
| 65, 1987 | 5-5-87 |
20-22 | |
| 75, 1987 | 5-5-87 |
1 | 15-151—15-160 |
| 3 | Rpld 15-341—15-344 | ||
| 4 | 5-182 | ||
| 77, 1987 | 5-19-87 |
26-94, 26-256 | |
| 78, 1987 | 5-19-87 |
1 | Ch. 2, Art. III, |
| Div. 8(note) | |||
| 2 | Ch. 2, Art. III, | ||
| Div. 26(note) | |||
| 3 | 2-136—2-140 | ||
| 79, 1987 | 5-19-87 |
1, 2 | 2-16 |
| 80, 1987 | 5-19-87 |
1, 2 | 2-17 |
| 92, 1987 | 7-7-87 |
26-129 | |
| 93, 1987 | 7-7-87 |
1 | Ch. 2, Art. III, |
| Div. 6(note) | |||
| 2 | Ch. 2, Art. III, | ||
| Div. 7(note) | |||
| 3 | 2-101—2-105 | ||
| 4 | Ch. 2, Art. III, | ||
| Div. 6(note) | |||
| 96, 1987 | 7-21-87 |
1 | 2-537 |
| 97, 1987 | 7-21-87 |
1, 2 | 8-110, 8-111 |
| 98, 1987 | 7-21-87 |
Added 28-17 | |
| 113, 1987 | 8-4-87 |
1 | 29-644 |
| 2 | 29-625 | ||
| 122, 1987 | 9-1-87 |
Rpld 2-151—2-155 | |
| 124, 1987 | 9-1-87 |
1 | 2-48 |
| 2, 3 | 2-55, 2-56 | ||
| 133, 1987 | 9-15-87 |
25-342—25-354 | |
| 153, 1987 | 10-20-87 |
Adopting Ordinance, | |
| p. vii | |||
| 154, 1987 | 10-20-87 |
1 | 8-59 |
| 2 | 8-84 | ||
| 3 | 25-296 | ||
| 4 | 26-126 | ||
| 5 | 26-462 | ||
| 6 | 26-464 | ||
| 7 | 26-514 | ||
| 8, 9 | 26-543, 26-544 | ||
| 10 | 29-6 | ||
| 11, 12 | 29-41, 29-42 | ||
| 13 | 2-443 | ||
| 158, 1987 | 10-20-87 |
5-236 | |
| 159, 1987 | 10-20-87 |
Rpld 18-16—18-20, 18-36, 18-37, 18-51—18-60, 18-71—18-87 | |
| Added 18-1—18-12 | |||
| 160, 1987 | 10-20-87 |
26-514 | |
| 161, 1987 | 10-20-87 |
1 | 26-280 |
| 2 | 26-282 | ||
| 3 | 26-289 | ||
| 168, 1987 | 11-3-87 |
1 | 4-36 |
| 2, 3 | 4-140 | ||
| 173, 1987 | 11-3-87 |
2-353 | |
| 174, 1987 | 11-3-87 |
29-644 | |
| 175, 1987 | 11-3-87 |
22-97 | |
| 180, 1987 | 12-1-87 |
1 | 5-110 |
| 2 | 20-2 | ||
| 182, 1987 | 12-1-87 |
29-414 | |
| 183, 1987 | 12-1-87 |
1, 2 | 29-1 |
| 3 | 29-459 | ||
| 4 | 29-475 | ||
| 185, 1987 | 12-1-87 |
1—3 | 28-17 |
| 189, 1987 | 12-15-87 |
1 | 24-112 |
| 3, 4 | 24-113, 24-114 | ||
| 192, 1987 | 1-5-88 |
1 | 25-71 |
| 2, 3 | 25-73, 25-74 | ||
| 4, 5 | 25-94, 25-95 | ||
| 6 | 25-119 | ||
| 7, 8 | 25-123, 25-124 | ||
| 9 | 25-166 | ||
| 10 | 25-16 | ||
| 11 | 25-222 | ||
| 193, 1987 | 1-5-88 |
22-99 | |
| 194, 1987 | I-5-88 |
22-38 | |
| 2, 1988 | 1-19-88 |
29-512—29-517 | |
| 3, 1988 | 1-19-88 |
1, 2 | 29-1 |
| 3 | Rpld 29-92 | ||
| 4 | 29-178 | ||
| 5, 6 | 29-202, 29-203 | ||
| 7 | 29-303 | ||
| 8 | 29-372 | ||
| 9 | 29-386 | ||
| 10 | 29-419 | ||
| 11 | 29-471 | ||
| 11 | 29-471 | ||
| 12, 13 | 29-493, 29-494 | ||
| 15 | 29-626 | ||
| 16 | 29-642 | ||
| 4, 1988 | 1-19-88 |
2-353 | |
| 8, 1988 | 2-2-88 |
25-73 | |
| 13, 1988 | 2-16-88 |
2-293 | |
| 14, 1988 | 3-1-88 |
23-156 | |
| 26, 1988 | 4-19-88 |
1—3 | 26-278—26-280 |
| 28, 1988 | 3-1-88 |
1 | 2-596 |
| 31, 1988 | 4-5-88 |
1, 2 | 28-17 |
| 32, 1988 | 3-15-88 |
1 | 22-37 |
| 2 | 24-95 | ||
| 3 | 29-678 | ||
| 38, 1988 | 4-5-88 |
22-95 | |
| 40, 1988 | 4-5-88 |
1 | 2-606 |
| 42, 1988 | 4-19-88 |
1, 2 | 25-344 |
| 3, 4 | 25-345, 25-346 | ||
| 5 | 25-349 | ||
| 59, 1988 | 5-3-88 |
2-353(4) | |
| 60, 1988 | 5-3-88 |
25-71 | |
| 66, 1988 | 5-3-88 |
24-2 | |
| 71, 1988 | 5-17-88 |
3-3 | |
| 76, 1988 | 6-7-88 |
Rpld 2-321—2-325 | |
| 77, 1988 | 6-7-88 |
Rpld 2-381—2-385 | |
| 78, 1988 | 6-7-88 |
1, 2 | 2-203 |
| 3 | 2-278 | ||
| 4 | 14-1 | ||
| 5—12 | 14-21—14-28 | ||
| 13 | 14-30 | ||
| 14, 15 | 14-53, 14-54 | ||
| 16 | 14-56 | ||
| 79, 1988 | 6-7-88 |
1 | 2-86 |
| 2 | 2-105 | ||
| 3 | 2-140 | ||
| 4 | 2-170 | ||
| 5 | 2-185 | ||
| 6 | 2-205 | ||
| 7 | 2-220 | ||
| 8 | 2-235 | ||
| 9 | 2-248 | ||
| 10 | 2-265 | ||
| 11 | 2-280 | ||
| 12 | 2-295 | ||
| 13 | 2-310 | ||
| 14 | 2-340 | ||
| 15 | 2-355 | ||
| 16 | 2-400 | ||
| 17 | 2-415 | ||
| 18 | 2-430 | ||
| 19 | 2-445 | ||
| 20 | 3-35 | ||
| 21 | 16-20 | ||
| 22 | 21-89 | ||
| 87, 1988 | 6-5-88 |
1 | 2-581 |
| 97, 1988 | 8-2-88 |
4-139 | |
| 98, 1988 | 10-4-88 |
1, 3 | 29-526(note) |
| 2 | 29-1 | ||
| 105, 1988 | 8-16-88 |
1 | 13-16 |
| 2, 3 | 13-17 | ||
| 4 | 13-18 | ||
| (105, 1988) | 5 | 13-19 | |
| 6 | 13-19 | ||
| 7 | 13-23—13-25 | ||
| 123, 1988 | 9-20-88 |
26-453 | |
| 125, 1988 | 10-4-88 |
29-494 | |
| 135, 1988 | 10-18-88 |
2-353 | |
| 136, 1988 | 10-18-88 |
29-1 | |
| 137, 1988 | 10-18-88 |
1 | 26-464 |
| 2 | 26-465 | ||
| 3 | 26-466 | ||
| 4 | 26-467 | ||
| 5 | 26-468 | ||
| 6 | 26-469 | ||
| 7 | 26-470 | ||
| 8 | 26-471 | ||
| 9 | 26-472 | ||
| 10 | 26-473 | ||
| 138, 1988 | 10-18-88 |
1 | 26-116 |
| 2 | 26-129 | ||
| 3 | 26-126 | ||
| 139, 1988 | 10-18-88 |
26-514 | |
| 145, 1988 | 11-1-88 |
2-412 | |
| 152, 1988 | 1-3-89 |
Rpld 24-111—24-118 | |
| Added 24-111—24-121 | |||
| 172, 1988 | 12-20-88 |
1 | 2-581 |
| 173, 1988 | 12-20-88 |
1 | 2-596 |
| 174, 1988 | 12-20-88 |
1 | 2-53 |
| 2, 3 | 2-55 | ||
| 3, 1989 | 1-17-89 |
1, 2 | 26-126, 26-127 |
| 3, 4 | 26-129 | ||
| 5, 6 | 26-148, 26-149 | ||
| 8, 1989 | 3-7-89 |
25-75 | |
| 9, 1989 | 3-7-89 |
1, 4 | 25-75 |
| 12, 1989 | 2-21-89 |
1, 2 | 29-1 |
| 3 | 29-576 | ||
| 4, 5 | 29-591 | ||
| 6 | 29-593 | ||
| 8 | 29-599 | ||
| 9 | 29-602 | ||
| 14, 1989 | 2-21-89 |
1 | 26-206 |
| 2 | 26-214 | ||
| 3 | 26-314 | ||
| 4 | 26-337 | ||
| 5, 6 | 26-343, 26-344 | ||
| 19, 1989 | 2-21-89 |
1 | 22-34 |
| 2—4 | 22-35 | ||
| 5 | 22-37 | ||
| 6 | 22-39 | ||
| 5 | 22-37 | ||
| 6 | 22-39 | ||
| 7 | 22-83 | ||
| 8 | 22-85 | ||
| 9, 10 | 22-88 | ||
| 11, 12 | 22-89, 22-90 | ||
| 13, 14 | 22-95, 22-69 | ||
| 15, 16 | 22-111 | ||
| 20, 1989 | 2-21-89 |
1, 2 | 9-2 |
| 21, 1989 | 3-21-89 |
1 | Ch. 6(title) |
| 2 | Ch. 6, Art. I(note) | ||
| 3 | 6-26—6-39 | ||
| 31, 1989 | 3-21-89 |
1 | 3-3 |
| 2, 3 | 3-16 | ||
| 4, 5 | 3-33, 3-34 | ||
| 6 | 3-35 | ||
| 7 | 3-51 | ||
| 8, 9 | 3-52, 3-53 | ||
| 10 | Rnmbd 3-55 | ||
| as 3-54 | |||
| 11 | Rnmbd 3-54 | ||
| as 3-55 | |||
| 12—14 | 3-71—3-73 | ||
| 15 | Rpld 3-74 | ||
| 16—18 | Tnmbd 3-75—3-77 | ||
| as 3-74—3-76 | |||
| 19 | Added 3-77 | ||
| 20 | Rpld 3-78, 3-79 | ||
| 21 | Rnmbd 3-80 | ||
| as 3-78 | |||
| 22 | Rpld 3-81 | ||
| 23—25 | Rnmbd 3-82—3-84 | ||
| as 3-79—3-81 | |||
| 26 | Rpld 3-85 | ||
| 32, 1989 | 3-21-89 |
1 | 2-537(a) |
| 2 | 2-567 | ||
| 33, 1989 | 4-4-89 |
1, 2 | 2-606 |
| 36, 1989 | 4-4-89 |
1—6 | 29-644 |
| 72, 1989 | 4-4-89 |
Rpld 4-226 | |
| Added 4-226—4-237 | |||
| 73, 1989 | 4-18-89 |
1 | 29-1 |
| 2 | 29-595 | ||
| 84, 1989 | 5-16-84 |
1 | 26-129 |
| 88, 1989 | 6-20-89 |
1 | 29-91 |
| 2 | 29-93 | ||
| 89, 1989 | 6-20-89 |
1 | 14-47 |
| 2 | Added 14-49 | ||
| Rnmbd 14-49—14-58 | |||
| as 14-50—14-59 | |||
| 3 | Amd 14-54 | ||
| 91, 1989 | 6-20-89 |
1 | 24-111 |
| 2 | 24-120 | ||
| 96, 1989 | 7-18-89 |
1 | 8-88 |
| 2 | 8-90 | ||
| 102, 1989 | 8-1-89 |
1, 2 | 23-130 |
| 106, 1989 | 8-1-89 |
1 | 22-134 |
| 2 | 25-29 | ||
| 111, 1989 | 8-1-89 |
1—3 | 2-49—2-51 |
| 4 | 2-55 | ||
| 112, 1989 | 8-1-89 |
1 | 2-568, 2-569 |
| 117, 1989 | 8-15-89 |
1, 2 | 29-526(note) |
| 3, 4 | 29-642, 29-643 | ||
| 118, 1989 | 9-19-89 |
1, 2 | 25-123 |
| 125, 1989 | 9-19-89 |
1 | 3-74 |
| 2 | 3-82 | ||
| 126, 1989 | 9-19-89 |
3-76 | |
| 127, 1989 | 9-19-89 |
25-244 | |
| 130, 1989 | 10-17-89 |
1, 2 | 29-1 |
| 3 | Rpld 29-621, 29-622 | ||
| 4 | 29-625 | ||
| 131, 1989 | 10-17-89 |
1 | 26-464 |
| 2—7 | 26-467—26-472 | ||
| 8 | 26-464, 26-467—26-472 | ||
| 132, 1989 | 10-17-89 |
1 | 26-118 |
| 2, 3 | 26-126, 26-127 | ||
| 4 | 26-129 | ||
| 5 | 26-277 | ||
| 6 | 26-280 | ||
| 7 | 26-282 | ||
| 8 | 26-289 | ||
| 133, 1989 | 10-17-89 |
26-514 | |
| 153, 1989 | 12-19-89 |
23-18 | |
| 154, 1989 | 1-16-90 |
1—3 | 26-651 |
| 165, 1989 | 1-16-90 |
1 | 2-581 |
| 4, 1990 | 2-6-90 |
1-15 | |
| 7, 1990 | 2-6-90 |
1 | 7-127 |
| 8, 1990 | 2-6-90 |
1 | 2-596 |
| 11, 1990 | 2-20-90 |
1, 2 | 5-27 |
| 15, 1990 | 2-20-90 |
1, 2 | 9-1, 9-2 |
| 16, 1990 | 2-20-90 |
2-570 | |
| 21, 1990 | 4-3-90 |
1—4 | 23-111—23-114 |
| 22, 1990 | 3-13-90 |
1 | Added 2-26 |
| Rnbd 2-26—2-31 | |||
| as 2-27—2-32 | |||
| 2 | 2-27 | ||
| 3—5 | 2-31—2-34 | ||
| 6 | 2-656—2-658 | ||
| 23, 1990 | 4-3-90 |
1—3 | 2-48—2-50 |
| 4 | 2-52 | ||
| 5, 6 | 2-53 | ||
| 7 | 2-55 | ||
| 8 | 2-51 | ||
| 24, 1990 | 4-3-90 |
1 | 2-182 |
| 25, 1990 | 4-3-90 |
1 | 26-129 |
| 26, 1990 | 4-3-90 |
20-25 | |
| 27, 1990 | 4-3-90 |
1 | 22-95 |
| 2 | 22-97 | ||
| 29, 1990 | 4-3-90 |
26-169 | |
| 40, 1990 | 7-3-90 |
2-666—2-675 | |
| 42, 1990 | 5-1-90 |
1 | 13-19 |
| 2, 3 | 13-22 | ||
| 4, 5 | 13-24 | ||
| 6, 7 | 13-25 | ||
| 44, 1990 | 5-15-90 |
1 | 5-325—5-330 |
| 51, 1990 | 6-5-90 |
1, 2 | 5-106, 5-107 |
| 52, 1990 | 6-5-90 |
1, 2 | 5-125, 5-126 |
| 3 | Rpld 5-184 | ||
| Rnbd 5-185 as 5-184 | |||
| 53, 1990 | 6-5-90 |
1 | 5-80 |
| 2 | 5-82 | ||
| 3 | Rpld 5-85 | ||
| Rnbd 5-86—5-88 | |||
| as 5-85—5-87 | |||
| 55, 1990 | 6-5-90 |
2-476 | |
| 56, 1990 | 6-5-90 |
5-26—5-29 | |
| 59, 1990 | 7-3-90 |
1 | 26-129 |
| 61, 1990 | 7-3-90 |
1, 4 | Rpld 2-81—2-86 |
| 73, 1990 | 7-17-90 |
1 | 4-117 |
| 77, 1990 | 7-17-90 |
1 | 29-372 |
| 2 | 29-419 | ||
| 3, 4 | 29-526(note) | ||
| 78, 1990 | 7-17-90 |
1 | 17-126 |
| 82, 1990 | 8-7-90 |
1 | 2-232 |
| 6 | 2-352 | ||
| 83, 1990 | 9-4-90 |
1 | Rpld 2-656—2-658 |
| 2 | Added 2-71—2-73 | ||
| 84, 1990 | 8-7-90 |
Rpld 8-110—8-132 | |
| Added 8.110—8-114, | |||
| 8-136—8-139, | |||
| 8-156—8-165, | |||
| 8-186—8-189, | |||
| 8-206 | |||
| 93, 1990 | 8-21-90 |
12-76—12-85 | |
| 95, 1990 | 8-21-90 |
1, 2 | 2-606 |
| 98, 1990 | 9-4-90 |
1 | Rnmbd 2-166—2-170 |
| as 2-151—2-155 | |||
| 2 | Rnmbd 2-181—2-185 | ||
| as 2-166—2-170 | |||
| 3 | Added 2-181—2-185 | ||
| 104, 1990 | 12-18-90 |
1, 2 | 1-15 |
| 105, 1990 | 12-18-90 |
1 | 19-1 |
| 2 | 19-2 | ||
| 3 | 19-43—19-60 | ||
| 109, 1990 | 10-16-90 |
1, 2 | 26-206 |
| 3 | 26-219 | ||
| 4 | 26-308 | ||
| 5 | 26-314 | ||
| 6, 7 | 26-318 | ||
| 8—10 | 26-321—26-323 | ||
| 11 | 26-337 | ||
| 12 | 26-348 | ||
| 13 | 26-350 | ||
| 110, 1990 | 10-16-90 |
2-442 | |
| 111, 1990 | 10-16-90 |
1 | 26-512 |
| 2 | 26-514 | ||
| 112, 1990 | 10-16-90 |
1 | 26-118 |
| 2, 3 | 26-126, 26-127 | ||
| 4 | 26-129 | ||
| 5 | 26-280 | ||
| 6 | 26-282 | ||
| 7 | 26-289 | ||
| 116, 1990 | 10-16-90 |
Rpld 15-411—15-415 | |
| Added 15-411—15-421 | |||
| 122, 1990 | 12-4-90 |
1 | 26-97 |
| 2 | 26-98 | ||
| 126, 1990 | 11-20-90 |
26-368 | |
| 128, 1990 | 12-4-90 |
1 | 2-102 |
| 2 | 5-27 | ||
| 3 | 5-82 | ||
| 130, 1990 | 12-4-90 |
7-86 | |
| 137, 1990 | 12-18-90 |
1 | 2-581 |
| 139, 1990 | 1-15-91 |
2-55 | |
| 140, 1990 | 1-15-91 |
1—3 | 12-16—12-18 |
| 4 | 12-36 | ||
| 5 | Rpld 12-37 | ||
| 141, 1990 | 1-15-91 |
1 | Rpld 20-44 |
| Rnmbd 20-45 as 20-44 | |||
| 2 | 20-44 | ||
| 3 | 20-45 | ||
| 4 | 20-100—20-102 | ||
| 142, 1990 | 1-15-91 |
1 | 24-21 |
| 2 | 24-22 | ||
| 145, 1990 | 2-5-91 |
1 | 29-1 |
| 2, 3 | 29-563 | ||
| 4 | 29-603 | ||
| 147, 1990 | 1-15-91 |
1 | 26-128 |
| 3, 1991 | 2-5-91 |
1 | 26-129 |
| 7, 1991 | 2-5-91 |
1 | 29-1 |
| 2 | 29-604 | ||
| 8, 1991 | 2-5-91 |
1 | 26-283 |
| 2 | 26-284 | ||
| 18, 1991 | 2-19-91 |
2-307 | |
| 22, 1991 | 3-5-91 |
1 | 2-596 |
| 25, 1991 | 3-19-91 |
1 | 5-110 |
| 29, 1991 | 3-19-91 |
1 | 29-355—29-360 |
| 2 | Ch. 29, Art. III, Div. 3(notes) | ||
| 31, 1991 | 4-16-91 |
1—6 | 29-526(note) |
| 32, 1991 | 4-16-91 |
29-526(note) | |
| 35, 1991 | 4-16-91 |
12-96—12-98 | |
| 39, 1991 | 5-7-91 |
28-17 | |
| 47, 1991 | 5-7-91 |
1 | 2-427 |
| 49, 1991 | 5-7-91 |
1 | 2-103 |
| 2 | 5-27 | ||
| 50, 1991 | 5-21-91 |
2-292 | |
| 51, 1991 | 5-21-91 |
2-412 | |
| 57, 1991 | 6-4-91 |
29-71 | |
| 58, 1991 | 6-4-91 |
2-397 | |
| 59, 1991 | 6-4-91 |
2-247 | |
| 62, 1991 | 6-4-91 |
1 | 26-126 |
| 63, 1991 | 6-4-91 |
Rpld 17-103 | |
| 71, 1991 | 7-2-91 |
7-103 | |
| 82, 1991 | 7-16-91 |
1 | 8-168 |
| 83, 1991 | 7-16-91 |
1 | 8-156 |
| 2 | 8-158 | ||
| 3 | 8-160 | ||
| 85, 1991 | 7-16-91 |
1 | 10-38 |
| 2 | 26-491, 26-492 | ||
| 3 | 26-495 | ||
| 4 | 26-511—26-514 | ||
| 5 | 26-517 | ||
| 6 | 26-519 | ||
| 7 | 26-543—26-546 | ||
| Rpld 26-547 | |||
| Rnmbd 26-548 as 26-547 | |||
| 8 | 29-679 | ||
| 89, 1991 | 7-16-91 |
1 | 2-606 |
| 2 | 2-606(note) | ||
| 91, 1991 | 8-6-91 |
1 | 2-29 |
| 2 | 2-32 | ||
| 92, 1991 | 8-6-91 |
2-31(b) | |
| 93, 1991 | 8-6-91 |
1 | 19-1 |
| 2 | 19-3 | ||
| 97, 1991 | 8-20-91 |
1, 2 | 9-1, 9-2 |
| 3 | Rnmbd 9-3 as 9-5 | ||
| Added 9-3 | |||
| 4 | Rnmbd 9-4 as 9-6 | ||
| Added 9-4 | |||
| 98, 1991 | 8-20-91 |
5-26 | |
| 99, 1991 | 8-20-91 |
1 | 29-1 |
| 2 | 29-368 | ||
| 3, 4 | 29-526(note) | ||
| 100, 1991 | 8-20-91 |
Added 2-231—2-235 | |
| Rnmbd Ch. 2, Art. III, | |||
| Divs. 14—21 as 15-22 | |||
| 106, 1991 | 9-17-91 |
24-92 | |
| 108, 1991 | 10-1-91 |
1—3 | 23.5-2—23.5-4 |
| 4 | 23.5-6 | ||
| 5 | 23.5-8 | ||
| 6 | 23.5-10 | ||
| 110, 1991 | 10-1-91 |
1 | 29-179 |
| 2 | Rpld 29-204—29-206 | ||
| Added 29-204 | |||
| Rnmbd 29-207 as 29-205 | |||
| 3 | 29-302 | ||
| 4 | 29-304 | ||
| 5 | 29-337 | ||
| 111, 1991 | 10-1-91 |
1 | 29-117—29-120 |
| 2 | 29-165—29-168 | ||
| 3 | 29-208—29-211 | ||
| 4 | 29-340—29-344 | ||
| 112, 1991 | 10-1-91 |
1 | 29-520—29-522 |
| 114, 1991 | 10-15-91 |
1 | 26-206 |
(eff. 10-25-93) |
2 | Rpld 26-216 | |
| Rnmbd 26-217—26-219 | |||
| as 26-216—26-218 | |||
| 3 | Rpld 26-220 | ||
| 4 | 26-238 | ||
| 5 | 26-320 | ||
| 6 | 26-344 | ||
| 7 | 26-345 | ||
| Cmbd 26-346 with 26-345 | |||
| 8 | Added 26-346 | ||
| 9 | Added 26-347—26-350 | ||
| 10 | Rnmbd 26-347 as 26-351 | ||
| Amended 26-351 | |||
| 11 | Added 26-352 | ||
| 12 | Rnbd 26-348 as 26-353 | ||
| Amended 26-353 | |||
| 13 | Rnbd 26-349 as 26-354 | ||
| Amended 26-354 | |||
| 14 | Added 26-355 | ||
| 15 | Added 26-356 | ||
| 16 | Rnmbd 26-350 as 26-357 | ||
| 17 | Added 26-358 | ||
| 117, 1991 | 11-5-91 |
1—3 | 29-1 |
| 4 | 29-203 | ||
| 5 | 29-205 | ||
| 6 | 29-253 | ||
| 7 | 29-273 | ||
| 8 | 29-302 | ||
| 9 | 29-337 | ||
| 10 | 29-367 | ||
| 11 | 29-389 | ||
| 12 | 29-458 | ||
| 13 | 29-476 | ||
| 14, 15 | 29-494, 29-495 | ||
| 118, 1991 | 11-5-91 |
2-413 | |
| 119, 1991 | 11-19-91 |
1 | 26-512 |
| 2 | 26-514 | ||
| 120, 1991 | 11-19-91 |
1, 2 | 26-126, 26-127 |
| 4 | 26-129 | ||
| 5 | 26-280 | ||
| 6 | 26-282 | ||
| 7 | 26-289 | ||
| 132, 1991 | 11-19-91 |
1 | 25-71 |
| 2 | 25-72—25-75, | ||
| 25-116—25-118, 25-121, | |||
| 25-123—25-125, 25-128, 25-146, | |||
| 25-189, 25-222 | |||
| 3 | 25-74, 25-146, 25-222 | ||
| 4 | 25-72 | ||
| 5—8 | 25-73 | ||
